[ Under Construction ]

Details For Defendant


Time CaseNum Defendant Hearing Type City Description
8:30 am 261907344 MONTOYA, JEREMY JAMES INITIAL APPEARANCE/PTS West Jordan District
----------------------------------------------- Description -----------------------------------------------
	Case #:	261907344	Def:		JEREMY JAMES MONTOYA	DOB: 6/6/1994
	Date:	7/9/2026
	Time:	8:30 AM
	Court:	THIRD JUDICIAL DISTRICT - SALT LAKE COUNTY DI
	Pros:	STATE OF UTAH
	Hrg:	INITIAL APPEARANCE - INITIAL APPEARANCE/PTS
	Type:	Other Misdemeanor
	Judge:	ARRAIGNMENT ARR
	Where:	FAC - S31
		OTN: 72305519	Citation: #
		LEA: SLC #26-124991	Sheriff: #379214
	Attorneys/Interested Parties:
	PLA ATTY:
	SIMARJIT
 GILL
	PLA ATTY:
	STEPHANIE
 AMES
	Charges:
	Sheriff: #379214	8:30 AM	DOB: 6/6/1994
	Prosecuting Agency: C18 #26.022180	   	Attorneys/Interested Parties:
	Class A Misdemeanor	8:30 AM	PLA ATTY:
	Class B Misdemeanor	   	SIMARJIT
 GILL
	Class B Misdemeanor	THIRD JUDICIAL DISTRICT - SALT LAKE COUNTY DI	PLA ATTY:
	Class C Misdemeanor	7/9/2026	STEPHANIE
 AMES
	- FAIL TO STOP AT COMMAND OF LAW ENFORCEMENT	7/9/2026	261907344
	- INTERFERING WITH A PEACE OFFICER	INITIAL APPEARANCE - INITIAL APPEARANCE/PTS	Other Misdemeanor
	- USE OF DRUG PARAPHERNALIA	STATE OF UTAH	ARRAIGNMENT ARR
	- PUBLIC INTOXICATION	
vs. FAC - S31 2026-06-05 JEREMY JAMES MONTOYA OTN: 72305519 2026-06-05
Citation: # 2026-06-05

LEA: SLC #26-124991